Bedoukian   RussellIPM   Pherobank   Piezo-Electric-Micro-Sprayer


Home
Animal Taxa
Plant Taxa
Semiochemicals
Floral Compounds
Semiochemical Detail
Semiochemicals & Taxa
Synthesis
Control
Invasive spp.

References
  References A-Z
  Discovery By Author
  Discovery By Year
  Discovery By Journal
  Journal Abbreviation

Abstract
Guide
Biochemtech
Alpha Scents
PheroBio
InsectScience
E-EcoNex
Counterpart Semiochemicals
Print
Email to a Friend
Kindly Donate for The Pherobase

Journal of Insect Behavior

Genus / Species    Primary Author    Year    Volume    Page
Ababa tantilla    Allison JD    2013    26    321
Acanthocinus nodosus    Allison JD    2013    26    321
Acanthocinus obsoletus    Allison JD    2013    26    321
Acmaeodera ornata    Allison JD    2013    26    321
Acmaeodera pulchella    Allison JD    2013    26    321
Acmaeodera tubulus    Allison JD    2013    26    321
Acmaeops discoideus    Allison JD    2013    26    321
Acritus acaroides    Allison JD    2013    26    321
Acritus exiguus    Allison JD    2013    26    321
Aegomorphus modestus    Allison JD    2013    26    321
Aegomorphus quadrigibbus    Allison JD    2013    26    321
Ancylocera bicolor    Allison JD    2013    26    321
Aneflomorpha delongi    Allison JD    2013    26    321
Anelaphus parallelus    Allison JD    2013    26    321
Astylopsis arcuatus    Allison JD    2013    26    321
Astylopsis sexguttata    Allison JD    2013    26    321
Ataxia crypta    Allison JD    2013    26    321
Aulonium ferrugineum    Allison JD    2013    26    321
Aulonium tuberculatum    Allison JD    2013    26    321
Bacanius punctiformis    Allison JD    2013    26    321
Baconia aeneomicans    Allison JD    2013    26    321
Baconia venusta    Allison JD    2013    26    321
Bactericera cockerelli    Diaz-Montano J    2013    26    336
Bitoma quadriguttata    Allison JD    2013    26    321
Bothrideres geminatus    Allison JD    2013    26    321
Buprestis apricans    Allison JD    2013    26    321
Buprestis consularis    Allison JD    2013    26    321
Buprestis lineata    Allison JD    2013    26    321
Buprestis maculipennis    Allison JD    2013    26    321
Caerosternus americanus    Allison JD    2013    26    321
Catogenus rufus    Allison JD    2013    26    321
Chalcophora virginiensis    Allison JD    2013    26    321
Chariessa pilosa    Allison JD    2013    26    321
Chrysobothris rugosiceps    Allison JD    2013    26    321
Chrysobothris shawnee    Allison JD    2013    26    321
Colydium lineola    Allison JD    2013    26    321
Colydium nigripenne    Allison JD    2013    26    321
Corticeus glaber    Allison JD    2013    26    321
Corticeus parallelus    Allison JD    2013    26    321
Corticeus thoracicus    Allison JD    2013    26    321
Corticotomus cylindricus    Allison JD    2013    26    321
Corticotomus depressus    Allison JD    2013    26    321
Cymatoderella collaris    Allison JD    2013    26    321
Cyrtophorus verrucosus    Allison JD    2013    26    321
Dicerca lurida    Allison JD    2013    26    321
Dicerca tenebrosa    Allison JD    2013    26    321
Distenia undata    Allison JD    2013    26    321
Eblisia carolina    Allison JD    2013    26    321
Ecyrus dasycerus    Allison JD    2013    26    321
Elaphidion mucronatum    Allison JD    2013    26    321
Endeitoma granulata    Allison JD    2013    26    321
Enoclerus nigripes    Allison JD    2013    26    321
Epierus pulicarius    Allison JD    2013    26    321
Epierus regularis    Allison JD    2013    26    321
Eucicones marginalis    Allison JD    2013    26    321
Euderces pini    Allison JD    2013    26    321
Gorginus rubens    Allison JD    2013    26    321
Grammoptera haematites    Allison JD    2013    26    321
Graphisurus fasciatus    Allison JD    2013    26    321
Hyporhagus punctulatus    Allison JD    2013    26    321
Knulliana cincta spinifera    Allison JD    2013    26    321
Lasconotus pusillus    Allison JD    2013    26    321
Lasconotus referendarius    Allison JD    2013    26    321
Leptostylus asperatus    Allison JD    2013    26    321
Mallodon dasystomus    Allison JD    2013    26    321
Microsicus parvulus    Allison JD    2013    26    321
Molorchus bimaculatus    Allison JD    2013    26    321
Monochamus carolinensis    Allison JD    2013    26    321
Monochamus titillator    Allison JD    2013    26    321
Namunaria guttulata    Allison JD    2013    26    321
Neoclytus acuminatus acuminatus    Allison JD    2013    26    321
Neoclytus scutellaris    Allison JD    2013    26    321
Neorthopleura thoracica    Allison JD    2013    26    321
Orthosoma brunneum    Allison JD    2013    26    321
Oryzophagus oryzae    Martins CBC    2013    26    812
Pachylobius picivorus    Allison JD    2013    26    321
Paha laticollis    Allison JD    2013    26    321
Paromalus seminulum    Allison JD    2013    26    321
Pelonides quadripunctatus    Allison JD    2013    26    321
Placopterus thoracicus    Allison JD    2013    26    321
Platysoma attenuatum    Allison JD    2013    26    321
Platysoma coarctatum    Allison JD    2013    26    321
Platysoma cylindrica    Allison JD    2013    26    321
Platysoma parallelum    Allison JD    2013    26    321
Plegaderus barbelini    Allison JD    2013    26    321
Plegaderus transversus    Allison JD    2013    26    321
Priocera castanea    Allison JD    2013    26    321
Prionus imbricornis    Allison JD    2013    26    321
Prionus pocularis    Allison JD    2013    26    321
Pycnomerus haematodes    Allison JD    2013    26    321
Pycnomerus reflexus    Allison JD    2013    26    321
Pycnomerus sulcicollis    Allison JD    2013    26    321
Rhagium inquisitor    Allison JD    2013    26    321
Sternidius punctatus    Allison JD    2013    26    321
Synchita fuliginosa    Allison JD    2013    26    321
Temnoscheila virescens    Allison JD    2013    26    321
Tenebroides americanus    Allison JD    2013    26    321
Tenebroides collaris    Allison JD    2013    26    321
Tenebroides corticalis    Allison JD    2013    26    321
Tenebroides obtusus    Allison JD    2013    26    321
Tenebroides rugo    Allison JD    2013    26    321
Terapus sp    Allison JD    2013    26    321
Thanasimus dubius    Allison JD    2013    26    321
Tribalister striatellus    Allison JD    2013    26    321
Typocerus lunulatus    Allison JD    2013    26    321
Typocerus velutinus    Allison JD    2013    26    321
Typocerus zebra    Allison JD    2013    26    321
Urographis despectus    Allison JD    2013    26    321
Xylotrechus colonus    Allison JD    2013    26    321
Xylotrechus sagittatus    Allison JD    2013    26    321
Anopheles gambiae    Takken W    1997    10    395
Anopheles stephensi    Takken W    1997    10    395
Lysiphlebus testaceipes    Grasswitz TR    1992    5    447
Helicoverpa armigera    Kehat M    1990    3    75

 
Back to top
 
Citation: El-Sayed AM 2023. The Pherobase: Database of Pheromones and Semiochemicals. <http://www.pherobase.com>.
Ⓒ 2003-2023 The Pherobase - Extensive Database of Pheromones and Semiochemicals. Ashraf M. El-Sayed.
Page created on 16-May-2023